SBK Bonus Scheme
Motivated, activated and rewarded.
Are you regularly taking care of your health? It’s great that you're taking the time to do that. Now you can reward yourself for your healthy lifestyle with the SBK Bonus Scheme. It’s easy to get involved digitally via the
It's that simple
Offers | You receive a bonus for | Frequency | Reward 2024 |
---|---|---|---|
Statutory dental check-ups | Treatment from a dentist in order to have healthy teeth. | 1× per year | €5 |
Professional dental cleaning | Professional dental cleaning | 1× per year | €10 |
Vaccinations or Travel vaccinations | Recommended vaccinations and protective vaccinations recommended for travel abroad. | for each vaccination in the year | €5 for each proof |
Health check-up 18 or older | Health checks for the early detection of diseases with your healthcare card | 1x between the ages of 18 and 34, | €5 |
Skin cancer screening 18 or older | Skin cancer check-up | 1x between the ages of 18 and 34, from the age of 35 every two calendar years. | €5 |
Colon cancer screening 50 or older | Tests (stool test or colonoscopy) for the early detection of colon cancer | 1x between the ages of 50 and 54, | €5 |
Early detection screenings for men and women | Screenings for women over the age of 18 for the early detection of e.g. breast cancer and cervical cancer and for men over the age of 45 for e.g. prostate tactile examinations | usually once a year, depending on the age and type of screening | €5 for each proof |
Health initiatives at work | Participation in health campaigns organised by your employer | 2× per year | €5 for each proof |
Certified (online) health classes | Participation in certified (online) health classes in the areas of movement, nutrition, stopping smoking, relaxation or stress relief | 2× per year | €20 for each proof |
Swimming badge | Swimming badge awarded by the | 1× per year | €20 |
Sports badge | Sports badge awarded | 1× per year | €20 |
Active membership at a gym or sports class | Training or sports class (e.g. climbing or dance lessons) with a qualified instructor | 1× per year | €20 |
Active membership in a sports club or sports class | active membership in a sports club or regular participation in a sport at university or a company or sports class (e.g. climbing or dance lessons) | 1× per year | €20 |
Fit and active | Active participation in sporting events under qualified leadership, e.g. organised city runs or hikes coordinated through the German Alpine Club (DAV) | 2× per year | €20 for each proof |
10,000 Step Challenge* | walk/run at least 10,000 steps for seven days in a row | 2× per year | €20 for each proof |
With the SBK Bonus Scheme, you can reward yourself with €250 or more.
Type of service | Your child receives a bonus for | Frequency | Reward 2024 |
---|---|---|---|
Statutory dental check-ups | Treatment from a dentist in order to have healthy teeth | 2× per year | €10 for each proof |
Vaccinations or Travel vaccinations | Recommended vaccinations and protective vaccinations recommended for travel abroad. | for each vaccination in the year | €5 for each proof |
U and J-Check-ups | U1-U11, J1 and J2 | 1× per year | €10 |
Company health initiatives for young people who are employed | Participation in health initiatives offered by your employer | 2× per year | €5 for each proof |
Participation in certified (online) health classes in the areas of movement, nutrition, stopping smoking, relaxation or stress relief | 2× per year | €20 for each proof | |
Active membership at a gym or sports class | Training or sports class (e.g. climbing or dance lessons) with a qualified instructor | 1× per year | €20 |
Active membership in a sports club or sports class | Active membership in a sports club or regular participation in a sport at a company or sports class | 1× per year | €20 |
Swimming badge | Swimming badge awarded by the | 1× per year | €20 |
Sports badge | Sports badge awarded | 1× per year | €20 |
Fit and active | Active participation in sporting events under qualified leadership, e.g. organised city runs or cycling tours coordinated through the General German Cycling Club (ADFC) | 2× per year | €20 for each proof |
10,000 Step Challenge* | walk/run at least 10,000 steps for seven days in a row | 2× per year | €20 for each proof |
With the SBK Bonus Scheme, you can reward yourself with €245 or more.
How to take part in the SBK Bonus Scheme digitally:
Good to know:
Frequently asked questions about the SBK Bonus Scheme
More information can be found on the page